By session
All time
This month
A trading day runs 03:00–03:00 New York time. Sessions by trade open time: London 03:00–09:30, New York 09:30–17:00, Asia 18:00–03:00.
Trading days
By session: London 83 · 61% · +72.5 pts | New York 352 · 69% · +3,677 pts | Asia 155 · 60% · +732.25 pts
By session: London 129 · 61% · +483 pts | New York 408 · 62% · +1,166 pts | Asia 159 · 66% · +654 pts
Latest 30 decisions (text summary)
1311 decisions from 2026-09-22 to 2026-11-20 · win rate 64% · +7,130.5 pts · +5,953.42 pts after costs (per 1 contract).
| Date | Side | Instrument | Entry | Exit | Points | After costs |
|---|---|---|---|---|---|---|
| 2026-11-20 | long | MNQ | 25049.8125 | 25086.8125 | +37 | +36.25 |
| 2026-11-20 | long | MNQ | 25122.5 | 25240 | +117.5 | +116.75 |
| 2026-11-20 | long | MNQ | 25116.203704 | 25118.597050925928 | +2.5 | +1.75 |
| 2026-11-20 | short | MNQ | 25341 | 25352.25 | −11.25 | −12 |
| 2026-11-20 | short | MNQ | 25343.75 | 25347.25 | −3.5 | −4.25 |
| 2026-11-20 | long | MNQ | 25574.75 | 25752 | +177.25 | +176.5 |
| 2026-11-20 | long | MNQ | 25602.027778 | 25610.231481 | +8.25 | +7.5 |
| 2026-11-20 | long | MNQ | 25694.727273 | 25721.863636 | +27.25 | +26.5 |
| 2026-11-20 | long | MNQ | 25921.875 | 25924.75 | +3 | +2.25 |
| 2026-11-20 | short | MNQ | 25953.351852 | 25948.394375925927 | +5 | +4.25 |
| 2026-11-20 | long | MNQ | 26006.615385 | 25927.192308 | −79.5 | −80.25 |
| 2026-11-20 | short | MNQ | 25966.6 | 26033.766667 | −67.25 | −67.62 |
| 2026-11-20 | short | MNQ | 26121.5 | 26048.25 | +73.25 | +72.5 |
| 2026-11-20 | long | MNQ | 26345.25 | 26348 | +2.75 | +2 |
| 2026-11-20 | long | MNQ | 26416.875 | 26481.375 | +64.5 | +63.75 |
| 2026-11-20 | long | MNQ | 26264.875 | 26346.875 | +82 | +81.25 |
| 2026-11-20 | long | MNQ | 26223.383333 | 26274 | +50.5 | +49.75 |
| 2026-11-20 | short | MNQ | 26133.25 | 26158.25 | −25 | −25.75 |
| 2026-11-20 | long | MNQ | 26261.75 | 26236.25 | −25.5 | −26.25 |
| 2026-11-20 | long | MNQ | 26254.3 | 26287.5 | +33.25 | +32.5 |
| 2026-11-20 | long | MNQ | 26190.25 | 26231 | +40.75 | +40 |
| 2026-11-20 | long | MNQ | 26155.75 | 26200.5 | +44.75 | +44 |
| 2026-11-20 | short | MNQ | 26383.571429 | 26366.178571 | +17.5 | +16.75 |
| 2026-11-19 | short | MNQ | 26313 | 26317.125 | −4 | −4.75 |
| 2026-11-19 | long | MNQ | 26406.25 | 26412.1875 | +6 | +5.25 |
| 2026-11-19 | long | MNQ | 26414.044118 | 26412.102941 | −2 | −2.75 |
| 2026-11-19 | short | MNQ | 26414.75 | 26417.625 | −3 | −3.75 |
| 2026-11-19 | long | MNQ | 26488.357143 | 26497.178571 | +8.75 | +8 |
| 2026-11-19 | long | MNQ | 26499.125 | 26474.625 | −24.5 | −25.25 |
| 2026-11-19 | long | MNQ | 26486.714286 | 26490.75 | +4 | +3.25 |
Educational and entertainment content only. Trading involves significant risk; past performance does not guarantee future results. Read the full disclaimer.
Pre-launch log
Trades from my Take Profit Trader evaluation accounts before TradeUncut went live. Imported from Tradovate fill exports – not posted in real time, so they are kept out of the main statistics. Evaluation accounts are simulated. Results are gross, before commissions and fees. How these statistics are calculated →
| Time (ET) | Direction | Avg entry | Avg exit | Points |
|---|---|---|---|---|
| No pre-launch trades imported yet. | ||||
